HoH DQ Report
This report checks data quality for an important data element: Relationship to Head of Household. This data element is critical for general data quality and for accurate submissions for federal reports. This report can be used to help your agency monitor your data quality on this element.
Running the Report
Report Path
Folders
> Public Folder
> casperwy_live_folder
> Data Quality
> HoH DQ Report
Recommended Export Format
Schedule to Microsoft Excel - Reports
Setting the Prompts
Prompt | Instructions |
Select Provider(s): | Select the project(s) for which you wish to run the report. Note: If this prompt is completed, the "Select Reporting Group" prompt must be left to "none selected" or left incomplete (blank). |
Select Reporting Group(s): | Select the reporting group(s) for which you wish to run the report. Note: If this prompt is completed, the "Select Provider(s):" prompt must be left incomplete (blank). |
Select Program Type(s): | This has been set to the program types included in federal reports. It generally should not be changed unless advised by an ICA team member. |
EDA Provider | If only one project is selected in the "Select Provider(s):" prompt above, select the same project here. If more than one project is selected in the "Select Provider(s):" prompt or if a reporting group has been selected in "Select Reporting Group:" prompt, then select one of the projects within the selected projects or reporting group. |
Enter effective date | Enter the date after the last date of the reporting period in M/d/yyyy format. For example, if you're running a report for 7/1/2020-6/30/2021, the date entered in this box would be 7/1/2021. |
Enter End Date PLUS 1 Day: | Enter the date after the last date of the reporting period in M/d/yyyy format. For example, if you're running a report for 7/1/2020-6/30/2021, the date entered in this box would be 7/1/2021. |
Enter Start Date: | Enter the start date for the reporting period in m/d/yyyy format. For example, if you're running a report for 7/1/2020-6/30/2021, the date entered in this box would be 7/1/2020. |
Using the Report
HoH Summary
All entries in HMIS should have one and only one person marked as the head of household (HoH) in the 'Relationship to Head of Household' field in the entry assessment. Errors in this field include:
- No one in an entry marked as head of household
- More than one person in an entry marked as head of household
- Persons missing relationship to head of household information
The first table shows summary information on the number and % of entries with an error in the Relationship to Head of Household for all projects included in the report. If the report is run for a single provider and this table shows '-' for # and % errors, then you have no errors - great job!
The second table shows providers that have entries with errors with Relationship to Head of Household. If a provider is included in the report but does not have any Relationship to Head of Household errors, they will not show up in this table.
HoH Client Detail
This tab shows all entries with Relationship to Head of Household Errors.
Column | Explanation | What to do |
Entry Exit Provider ID | Provider client was enrolled into. | N/A |
Group Adj | If a client was served alone, this column will show their Entry ID + "CID". If the client was served with a household, this column will show their Entry Group ID. | N/A |
Client Uid | The client's Community Services ID | N/A |
Entry Date | Client's date of enrollment into the project. | N/A |
Exit Date | Client's exit date from the project, if they have exited. | N/A |
Relationship to HoH | The data entered in the 'Relationship to Head of Household' field in the entry assessment. If more than one person is marked as head of household, those clients will be marked in bold. | Ensure that this is correct and there is one and only one head of household per entry group. |
Relationship to HoH Errors | This column shows what kind of Relationship to HoH Error the group has. | Missing = add missing relationship to HoH information Multi HoH = more than one person is marked as HoH and data should be updated so that only one person is marked as HoH No HoH = no person is marked as HoH and data should be updated so to designate an HoH |
HoH Count | The number of clients marked as Head of Household in the entry group. | This should be 1. |
HH Size | The number of clients in the entry group. | N/A |
Additional Information
This tab contains information about the report that can be utilized by ICA staff to determine whether the report was run properly by the user. If you seek assistance with this report from the ICA Wyoming Helpdesk, please be prepared to read/send information off of this tab to the individual who assists you.
Need Assistance?
If you need assistance running the report, understanding the information in the report, or troubleshooting potential errors, please reach out to the ICA Missouri Helpdesk. Include the name and date of the BusinessObjects report as it appears in your BI Inbox in your request for assistance. Do not attach the report to any emails going to the helpdesk as the report contains personally identifying information and cannot be transmitted unless encrypted.
Copyright 2022 Institute for Community Alliances. All Rights Reserved.